Nema 17 (42mm) linear actuator, linear module
NEMA 17 Linear Slider
Size:
NEMA8, NEMA11, NEMA14, NEMA17, NEMA23, NEMA23, NEMA34
20mm, 28mm, 35mm, 42mm, 57mm, 60mm, 86mm
Stepper
0.001524mm~0.16mm
Performance
Maximum thrust up to 240kg, low temperature rise, low vibration, low noise,
long life (up to 5 million cycles), and high positioning accuracy (up to ±0.005 mm)
Application
Medical diagnostic equipment, life science instruments, robots, optical equipment,
analytical instruments, semiconductor equipment, communication equipment, automation equipment

NEMA17 Lead Screw Linear Actuators
Linear Module, Linear Slider
| Motor Type | Bipolar stepper |
| Step Angle | 1.8° |
| Voltage (V) | 2.6 / 3.3 / 2 / 2.5 |
| Current (A) | 1.5 / 1.5 / 2.5 / 2.5 |
| Resistance (Ohms) | 1.8 / 2.2 / 0.8 / 1 |
| Inductance (mH) | 2.6 / 4.6 / 1.8 / 2.8 |
| Lead Wires | 4 |
| Motor Length (mm) | 34 / 40 / 48 / 60 |
| Stroke (mm) | 30 / 60 / 90 |
| Ambient Temperature | -20℃ ~ 50℃ |
| Temperature Rise | 80K Max. |
| Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. |
| Insulation Resistance | 100MΩ Min. @500Vdc |
Motor Characteristics:
Motor Size | Voltage/ Phase (V) | Current/ Phase (A) | Resistance/ Phase (Ω) | Inductance/ Phase (mH) | Number of Lead Wires | Rotor Inertia (g.cm2) | Motor Weight (g) | Motor Length L (mm) |
42 | 2.6 | 1.5 | 1.8 | 2.6 | 4 | 35 | 250 | 34 |
42 | 3.3 | 1.5 | 2.2 | 4.6 | 4 | 55 | 290 | 40 |
42 | 2 | 2.5 | 0.8 | 1.8 | 4 | 70 | 385 | 48 |
42 | 2.5 | 2.5 | 1 | 2.8 | 4 | 105 | 450 | 60 |
Available Lead Screw and Travel per Step:
Diameter (mm) | Lead (mm) | Step (mm) | Power off self-locking force (N) |
6.35 | 1.27 | 0.00635 | 150 |
6.35 | 3.175 | 0.015875 | 40 |
6.35 | 6.35 | 0.03175 | 15 |
6.35 | 12.7 | 0.0635 | 3 |
6.35 | 25.4 | 0.127 | 0 |
NEMA17 Linear Actuator outline drawing:

Stroke S (mm) | 30 | 60 | 90 |
Dimension A (mm) | 70 | 100 | 130 |
More Information on detail, please feel free to contact me 
- Availability: In Stock
- Model: 42ME
- Brand: Adampower